-
Medien-Galerie Medien-Galerie
Keilriemen SPA 2000LW - 5000LW
- Verkaufspreis
- €12,20
- Normaler Preis
-
- Normaler Preis
- €12,20
- Grundpreis
- / pro
Garantiert sichere Kaufabwicklung
Verfügbarkeit für Abholungen konnte nicht geladen werden
Details
Details
Die ummantelten Schmalkeilriemen SPA / AV 13 von ConCar sind hochwertige Antriebsriemen, die speziell für anspruchsvolle industrielle Anwendungen entwickelt wurden. Dank ihres trapezförmigen Querschnitts ermöglichen sie eine effiziente Kraftübertragung über die Flanken und überzeugen durch hohe Beständigkeit sowie lange Lebensdauer.
Diese Keilriemen bestehen aus Neopren und sind mit einer robusten Textilummantelung versehen. Der eingearbeitete Polyester-Zugstrang sorgt für eine optimale Zugfestigkeit bei gleichzeitig geringer Dehnung. Aufgrund ihrer antistatischen Eigenschaften gemäß DIN 7753 sind sie auch für den Einsatz in sensiblen Umgebungen geeignet.
- Profil: SPA / AV 13
- Höhe: 10 mm
- Material: Neopren mit Textilummantelung
- Zugstrang: Polyester
- Norm: DIN 7753
- Antistatisch: Ja
Hersteller Art.Nr. | Bezeichnung | Zusatzbezeichnung | Profil | Wirklänge | Außenlänge(mm) | Innenlänge | Gewicht kg | |
---|---|---|---|---|---|---|---|---|
G0442000 | SPA 2000 Lw ConCar | AV 13 x 2018 La | SPA / AV 13 | 2000 | 2018 | 1955 | 0,238 | |
G0442032 | SPA 2032 Lw ConCar | AV 13 x 2050 La | SPA / AV 13 | 2032 | 2050 | 1987 | 0,242 | |
G0442057 | SPA 2057 Lw ConCar | AV 13 x 2075 La | SPA / AV 13 | 2057 | 2075 | 2012 | 0,245 | |
G0442082 | SPA 2082 Lw ConCar | AV 13 x 2100 La | SPA / AV 13 | 2082 | 2100 | 2037 | 0,248 | |
G0442120 | SPA 2120 Lw ConCar | AV 13 x 2138 La | SPA / AV 13 | 2120 | 2138 | 2075 | 0,252 | |
G0442132 | SPA 2132 Lw ConCar | AV 13 x 2150 La | SPA / AV 13 | 2132 | 2150 | 2087 | 0,254 | |
G0442182 | SPA 2182 Lw ConCar | AV 13 x 2200 La | SPA / AV 13 | 2182 | 2200 | 2137 | 0,26 | |
G0442207 | SPA 2207 Lw ConCar | AV 13 x 2225 La | SPA / AV 13 | 2207 | 2225 | 2162 | 0,263 | |
G0442232 | SPA 2232 Lw ConCar | AV 13 x 2250 La | SPA / AV 13 | 2232 | 2250 | 2187 | 0,266 | |
G0442240 | SPA 2240 Lw ConCar | AV 13 x 2258 La | SPA / AV 13 | 2240 | 2258 | 2195 | 0,267 | |
G0442282 | SPA 2282 Lw ConCar | AV 13 x 2300 La | SPA / AV 13 | 2282 | 2300 | 2237 | 0,272 | |
G0442300 | SPA 2300 Lw ConCar | AV 13 x 2318 La | SPA / AV 13 | 2300 | 2318 | 2255 | 0,274 | |
G0442307 | SPA 2307 Lw ConCar | AV 13 x 2325 La | SPA / AV 13 | 2307 | 2325 |
![]() GrößentabellePlease select a page or Add metafield
![]()
Keilriemen SPA 2000LW - 5000LW
Empfohlene ProdukteZuletzt angesehenes Produkt
|